NOKSHI ROKEYA TOWER
| NOKSHI ROKEYA TOWER | |
| Project Name | NOKSHI ROKEYA TOWER |
| Address |
Nokshi Rokeya Tower 306,S.S.K Road,Feni Tel:+0331-62601,62603 |
| Total Storied | 16 |
| Facing | North |
| Total Number of apartments | 94 NOS |
| Total Number of Car Parking | 56 NOS |
| Total Number of Motor Cycle Parking | 10 NOS |
| Commercial Space | Ground floor to 3rd floor is allocated to central air conditioned market facilated with escalator, lift, capsule lift etc.4th and 5th floor is allocated Hospital |
| Each Contains | 3000sft community hall, prayer room, apartment owner association, gymnasium. Library, Pharmacy, Cybercafe,departmental store. |



